Masterproeven Bio-ingenieurswetenschappen - juli 2011
Dit is een overzicht van de meest recente masterproeven van de faculteit Bio-ingenieurswetenschappen . We beperken de selectie tot de verhandelingen die minstens 15 op 20 behaalden.
Als u met een van de afgestudeerden contact wilt opnemen, kunt u terecht bij de persdienst: tel 016 32 40 08
| Naam Student | Titel van de eindverhandeling | Naam Promotor |
|---|---|---|
| Cahy Tinne | De impact van atmosferische correctie en plantenrij-oriëntatie op de tijdreeksanalyse voor het monitoren van de toestanden van de citrusboomgaarden | Coppin Pol |
| The impact of atmospheric correction and plant row orientation on time series analysis used for monitoring citrus orchards conditions | ||
| Claesen Jeroen | De ontwikkeling van een trainingstool voor tennisspelers | Berckmans Daniel |
| Development of a training tool for tennis players | ||
| Martens Dries | De latente aanwezigheid en genetische diversiteit van de schurftschimmel bij peer (Venturia pirina)ontdekt via moleculair genetische technieken | Keulemans Johan (Wannes) |
| The latent phase and genetic diversity of the pear fungus (Venturia pirina) discovered by molecular genetic techniques | ||
| Van Laer Simon | Modellering van het potentieel leefgebied en verspreiding van everzwijn in Vlaanderen | Van Orshoven Jos |
| Modelling the potential habitats and distribution of wild boar in Flanders | ||
| Buyse Elien | DUEL IN DE BOOMGAARD: HET MYSTERIEUZE BESTAAN VAN VENTURIA PIRINA BIJ DE EUROPESE PEER WORDT ONTRAFELD | Keulemans Johan (Wannes) |
| Duel in the orchard: the mysterious presence of V. pirina on the European pear unraveled | ||
| Vanschoenwinkel Sofie | Overleving van Rhizobium Spp. in zink verontreinigde bodems: rol van abiotische en biotische processen | Smolders Erik |
| Survival of Rhizobium spp. in zinc contaminated soils: role of abiotic and biotic processes | ||
| Palmers Stijn | INVLOED VAN PROCESBEHANDELINGEN OP DE PECTINESAMENSTELLING EN DE REOLOGIE VAN WORTEL- EN TOMATENSERUM | Hendrickx (biw) Marc |
| Influence of processing on the composition of serum pectin and the rheological behaviour of serum for carrot and tomato | ||
| Tegenbos Julie | Knopbreking en dormantie: zijn meerdere appeloogsten mogelijk onder groeiomstandigheden met onvoldoende winterkoude in Ethiopië? | Keulemans Johan (Wannes) |
| Bud break and dormancy: Are several harvests of apple possible under conditions of insufficient winter chilling in Ethiopia? | ||
| Bellings Lore | Low-Input High-Diversity systemen in Vlaanderen: inschatting van de biomassa en het energiepotentieel | Hermy Martin |
| Low-Input High-Diversity systems in Flanders: estimation of biomass and energy potential | ||
| Collard Fanny | Quantifying and Understanding Drought Stress in Musa Germplasm | Swennen Rony |
| Devleeschouwer Ken | Functionele karakterisatie van een celwand gebonden autotransporter van Pseudomonas stutzeri A15 | Vanderleyden Jozef (Jos) |
| Functional characterisation of a cell wall-bound autotransporter of Pseudomonas stutzeri A15 | ||
| Hulsmans Jeroen | Sensitiviteit van MERIS-spectra voor de aard en omvang van landbedekkingsklassen doorheen het groeiseizoen | Van Orshoven Jos |
| Sensitivity of MERIS spectra for the nature and abundance of land cover classes throughout the growing season | ||
| Crabbé Ann | Verbetering van het MESMA ontmengingsmodel voor het observeren van gewasproductie systemen, gebaseerd op a priori kennis van de bedekkingsgraad | Coppin Pol |
| IMPROVEMENT OF THE MESMA UNMIXING MODEL FOR CROP PRODUCTION SYSTEM MONITORING BASED ON A PRIORI COVER FRACTIONS | ||
| Leirs Karen | Cel-gebaseerde bioassays op een digitale lab-on-a-chip | Lammertyn Jeroen |
| Cell based bioassays on a digital lab-on-a-chip platform | ||
| Verlé Katrien | Kijk op conserveringslandbouw in maïsproductiesystemen in de Mexicaanse hooglanden – Analyse van veldproeven | Maertens Miet |
| Scope for conservation agriculture in maize based systems in the highlands of Mexico. An on-farm assessment | ||
| Vandermaesen Johanna | Hoe overleven pesticidedegraderende biofilms in oligotrofe condities? | Springael Dirk |
| How do pesticide-degrading biofilms survive in oligotrophic conditions? | ||
| Depuydt Tom | Valorisatie van lignine in ionische vloeistoffen | De Vos Dirk |
| Valorization of lignin in ionic liquids | ||
| Devers Laurenz | Vergelijkende economische en milieu-analyse van Vlaamse en Zuid-Afrikaanse varkensproductie | Mathijs Erik |
| COMPARATIVE AND ENVIRONMENTAL ANALYSIS OF FLEMISH AND SOUTH AFRICAN PIG PRODUCTION | ||
| Hias Joris | Hartslagsturing op basis van de individuele conditie van wielrenners | Berckmans Daniel |
| Heart rate control based on the physical condition of cyclists | ||
| Maes Sofie | Oogstverschil tussen landbouwvelden en veldexperimenten in Tigray, Ethiopië | Deckers Jozef (Seppe) |
| Yield gap between agricultural fields and field experiments in Tigray, Ethiopia | ||
| Van Acker Kristof | Vergelijking van de koolstofdynamiek in twee rivierbekkens in Madagaskar | Bouillon Steven |
| Comparison of carbon dynamics in two river catchments in Madagascar | ||
| Van Opstal Mattias | Sedimentafvoer en sedimentbronnen in het bekken van de Gilgel Gibe I dam, zuidwest Ethiopië | Diels Jan |
| Sediment yield and sediment sources in the catchment of the Gilgel Gibe I dam, Southwestern Ethiopia | ||
| Maes Ine | Variabele tandem repeats in het regulatorische gen cdc27 | Verstrepen Kevin |
| Variable tandem repeats in the regulatory gene cdc27 | ||
| Steenackers Ward | GENETISCHE CONTROLE VAN DE BOOMARCHITECTUUR VAN APPEL (MALUS X DOMESTICA) BIJ VERSCHILLENDE GROEICONDITIES | Keulemans Johan (Wannes) |
| GENETIC CONTROL OF TREE ARCHITECTURE OF APPLE (MALUS X DOMESTICA) UNDER DIFFERENT GROWTH CONDITIONS | ||
| Van de Voorde Ben | KATALYSE OP GEMODIFICEERDE METAAL-ORGANISCHE ROOSTERS | De Vos Dirk |
| Catalysis on modified Metal-Organic Frameworks | ||
| Verrijssen Tina | STRUCTURELE EN REOLOGISCHE KARAKTERISATIE VAN WORTEL- EN TOMATENSUSPENSIES | Hendrickx (biw) Marc |
| Structural and rheological characterization of carrot and tomato suspensions | ||
| Hamels Fanny | BIOREMEDIATIE VAN GRONDWATER VERONTREINIGD MET TRICHLOORETHEEN: HET BELANG VAN DE INOCULATIEDENSITEIT, DE MICROBIELE SAMENSTELLING EN BEWEEGLIJKHEID IN EEN DNAPL BRONZONE | Smolders Erik |
| Bioremediation of groundwater polluted with trichoroethene: The importance of the inoculation density, the microbial composition and motility in a DNAPL source zone | ||
| Janssen Ellen | Groeiveranderingen bij beuk doorheen de 20e eeuw. Een analyse voor Meerdaalwoud-Heverleebos met gemengde modellen | Muys Bart |
| Growth changes of beech over the 20th century: an analysis for Meerdaalwoud-Heverleebos using mixed models | ||
| Verschoren Veerle | Bepalende factoren van de concentratie van opgeloste organische koolstof in oppervlakkige afstroming op akkerland | Diels Jan |
| Controls on the dissolved organic carbon concentration in surface runoff on arable land | ||
| Huybrechts Tjebbe | Onderzoek van het melkproductieproces voor vroege probleem detectie | De Baerdemaeker Josse |
| A study of the dairy production process for early problem detection | ||
| Lemoine Lynn | Bacteriële biocontrole op basis van ‘quorum quenching’ | Vanderleyden Jozef (Jos) |
| Quorum quenching based biocontrol | ||
| De Brier Niels | DE IMPACT VAN PUROÏNDOLINES EN ANDERE ZETMEELGEASSOCIEERDE PROTEÏNEN OP DE EIGENSCHAPPEN VAN ZETMEEL | Delcour Jan |
| The impact of puroindolines and other starch granule associated proteins on starch properties | ||
| Destoop Tom | De invloed van “a- lipoic acid” op de voederopname van kippen gemedieerd via inhibitie op hypothalamisch AMPK? | Buyse Johan |
| The effect of a-lipoic acid on feed intake of chicks mediated by hypothalamic AMPK? | ||
| Geerinckx Katleen | Analyse van de AMF-geïnduceerde biocontrole tegen initiële infectie van plantenparasitaire nematoden in tomaat | De Waele Dirk |
| Analysis of the AMF-induced biocontrol against plant-parasitic nematode infection in tomato | ||
| Heulens Nele | De rol van dendritische cellen in de humane immuunrespons tegen Streptococcus pneumoniae | Vanderleyden Jozef (Jos) |
| The part of dendritic cells in the human immune response against Streptococcus pneumoniae | ||
| Lamens Liesbet | Is muzieksmaak objectief waarneembaar? | Berckmans Daniel |
| Can music preference be measured in an objective way? | ||
| Mertens Anouk | Het zero-grazing programma op de grens tussen Tigray en Afar in Noord Ethiopië: invloeden van pastorale levensstijl op beleidsimplementatie | Deckers Jozef (Seppe) |
| The zero grazing program on the border between Tigray and Afar in Northern Ethiopia: influences of pastoralist lifestyle on policy implementation | ||
| Passaris Ioannis | Studies van de expressie en de rol van SLC35D3 in cellijnen en de zebravis | Vanderleyden Jozef (Jos) |
| STUDIES ON THE EXPRESSION AND ROLE OF SLC35D3 IN CELL LINES AND ZEBRAFISH | ||
| Delaere Sharon | Evaluatie van prestaties en lokale kinetische parameters voor secundaire facultatieve vijvers in Paraguay | Wyseure Guido |
| Performance Evaluation and Local Kinetic Parameters for Secondary Facultative Ponds in Paraguay | ||
| de Blochouse Benny | Zeolieten als migratiebarrière voor Cs+ in ultra-alkalisch | Kirschhock Christine |
| Zeolites as migration barrier for Cs+ in ultra alkaline pore water | ||
| Van Geystelen Anneleen | Tekst en string matching algoritmes voor het integreren van afstammingsdatabanken | Buys Nadine |
| Mapping, canopy matching and similarity functions | ||
| Van Hemelrijck Jan Bos | Invloed van ecologische evenwichten op pathogeen verwijdering in maturatie lagunes | Wyseure Guido |
| Influence of ecological equilibria on pathogen removal in maturation ponds | ||
| Verhaeghe Micheline | Experimenteel onderzoek van de druppelimpact op artificiële oppervlakken en bladeren | Nicolaï Bart |
| Experimental investigation of droplet impact on artificial and leaf surfaces | ||
| Coussé Annelies | De genetische aanleg van de gevoeligheid voor zomereczeem bij paarden: een kandidaatgenbenadering | Buys Nadine |
| The genetic basis of the sensitivity for insect bite hypersensitivity in horses: a candidate gene approach | ||
| De Keersmaecker Wanda | Het voorspellen van citrus oogst met behulp van Landsat beeldmateriaal | Coppin Pol |
| Prediction of citrus crop load using landsat satellite imagery | ||
| De Pauw Katrien | EFFECT VAN PRODUCT- EN PROCESFACTOREN OP STRUCTURELE EN GEZONDHEIDSGERELATEERDE EIGENSCHAPPEN VAN WORTELPUREE | Van Loey Ann |
| Influence of product and process factors on structural and health-related properties of carrot puree | ||
| Beuckels Annelies | De invloed van synthetische en natuurlijke liganden op de biobeschikbaarheid van cadmium bij de groene alg Pseudokirchneriella subcapitata | Smolders Erik |
| The influence of synthetic and natural ligands on the bioavailability of cadmium by the green alga Pseudokirchneriella subcapitata | ||
| Lambrechts Toon | Ontwikkeling van een monitoringsysteem voor de micro-omgeving en de metabolische respons van botweefselvormende stamcellen in een bioreactor | Aerts Jean-Marie |
| Development of a monitoring system for the microenvironment and metabolic response of bone tissue forming stem cells in a bioreactor | ||
| Versieren Liske | De isotoopdiscriminatie van zink bij opname in planten wordt beïnvloed door de speciatie van zink in het voedingsmedium | Smolders Erik |
| The isotope discrimination of zinc during uptake in plants is influenced by the speciation of zinc in the nutrient medium | ||
| Deforche Louis | Rol van Lactobacillus polysacchariden in interacties met de gastheer | Vanderleyden Jozef (Jos) |
| Role of Lactobacillus polysaccharides in interactions with the host | ||
| Vandercasteelen Joachim | De link tussen landbouwbedrijf en niet-landbouwbedrijf gerelateerde activiteiten in kleinschalige landbouw: bewijs uit Tigray, Noord-Ethiopië | Mathijs Erik |
| Farm/non-farm linkages in smallholder agriculture: Evidence from Tigray, Northern Ethiopia | ||
| Valvekens Pieterjan | HETEROGEEN GEKATALYSEERDE HYDROAMINATIE | De Vos Dirk |
| Heterogeneously catalyzed hydroamination | ||
| Van Tendeloo Leen | De rol van metaalkationen in het vormingsproces van zeolieten | Kirschhock Christine |
| THE ROLE OF METAL CATIONS AS TEMPLATING SPECIES IN ZEOLITE FRAMEWORK FORMATION | ||
| Van Gaelen Hanne | Simulatie in AquaCrop van oogstderving door onkruid bij gerst: case studie in Tigray, Noord-Ethiopië | Raes Dirk |
| Simulating yield response of barley to weed infestation in AquaCrop: case study Tigray, Northern Ethiopia |


